Table focus
Tables linked to this competition, kept close to the match flow and editorial context.
0 matches · 1 tables
1 table · 1 scope
Angleterre Women's standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Surbiton W1 | 11 | +36 | 29 |
| 2 | HWHC | 11 | +20 | 25 |
| 3 | E. Grinstead | 11 | +8 | 25 |
| 4 | Reading | 11 | +8 | 20 |
| 5 | Wimbledon W1 | 11 | +8 | 19 |
| 6 | Durham u. | 11 | +8 | 15 |
| 7 | Loughborough | 11 | -7 | 15 |
| 8 | U. Birmingham | 11 | -4 | 12 |
| 9 | Bowdon | 11 | -7 | 11 |
| 10 | Clifton Rob. | 11 | -12 | 8 |
| 11 | U. Nottingham | 11 | -33 | 5 |
| 12 | Barnes W1 | 11 | -25 | 3 |
0 matches · 1 tables
1 table · 1 scope
Angleterre Women's standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | U. Birmingham | 16 | +5 | 24 |
| 2 | Loughborough | 16 | -4 | 22 |
| 3 | Bowdon | 16 | -9 | 18 |
| 4 | U. Nottingham | 16 | -32 | 15 |
| 5 | Clifton Rob. | 16 | -11 | 14 |
| 6 | Barnes W1 | 16 | -37 | 4 |
0 matches · 1 tables
1 table · 1 scope
Angleterre Women's standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Surbiton W1 | 16 | +46 | 44 |
| 2 | HWHC | 16 | +19 | 35 |
| 3 | E. Grinstead | 16 | +1 | 29 |
| 4 | Wimbledon W1 | 16 | +16 | 28 |
| 5 | Reading | 16 | +4 | 22 |
| 6 | Durham u. | 16 | +2 | 18 |