Table focus
Tables linked to this competition, kept close to the match flow and editorial context.
0 matches · 1 tables
1 table · 1 scope
Angleterre Men's standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Surbiton M1 | 11 | +44 | 33 |
| 2 | Wimbledon M1 | 11 | +19 | 26 |
| 3 | Old G | 11 | +43 | 25 |
| 4 | HWHC | 11 | +25 | 24 |
| 5 | Holcombe M1 | 11 | +18 | 19 |
| 6 | Oxted M1 | 11 | -11 | 13 |
| 7 | E. Grinstead | 11 | -16 | 12 |
| 8 | Reading | 11 | -18 | 11 |
| 9 | Cardiff & Met | 11 | -19 | 10 |
| 10 | Southgate M1 | 11 | -27 | 8 |
| 11 | Brooklands MU | 11 | -30 | 5 |
| 12 | Beeston M1 | 11 | -28 | 1 |
0 matches · 1 tables
1 table · 1 scope
Angleterre Men's standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | E. Grinstead | 16 | -13 | 23 |
| 2 | Cardiff & Met | 16 | -17 | 17 |
| 3 | Reading | 16 | -19 | 15 |
| 4 | Southgate M1 | 16 | -30 | 14 |
| 5 | Beeston M1 | 16 | -23 | 11 |
| 6 | Brooklands MU | 16 | -36 | 7 |
0 matches · 1 tables
1 table · 1 scope
Angleterre Men's standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Surbiton M1 | 16 | +61 | 48 |
| 2 | Wimbledon M1 | 16 | +23 | 36 |
| 3 | Old G | 16 | +50 | 32 |
| 4 | HWHC | 16 | +20 | 30 |
| 5 | Holcombe M1 | 16 | +13 | 25 |
| 6 | Oxted M1 | 16 | -29 | 13 |